Skip to content
Politically.com Search data
Menu

Visible limits are part of the product

Data coverage and health

See what is populated, what is waiting for a bounded source rotation, and what is stale or unavailable across six public-record families plus the federal identity crosswalk.

Populated Cached records and an on-time refresh. Pending rotation No records are cached yet. Latest available Cached data remains visible while refresh is delayed. Source unavailable No cached records and the latest attempt failed.
Populated
Polls
5,400
Pollsters
241
Subject records
133

Last successful family refresh: 2026-07-29 19:17:08 UTC

Latest available; refresh delayed
Candidates
40
Committees
53
Reports
0
Filings
0

Last successful family refresh: 2026-07-29 05:41:20 UTC

Congress.gov and House Clerk

Federal legislation

Latest available; refresh delayed
Bills
17,956
Laws
104
House votes
282
Meetings
239
Hearings
250
Members
537

Last successful family refresh: 2026-07-29 19:24:56 UTC

Show source streams
  • BillsLatest available (refresh delayed) | 2026-07-28 22:08:48 UTC
  • House votesRecently refreshed | 2026-07-29 19:24:56 UTC
  • MeetingsRecently refreshed | 2026-07-29 18:37:03 UTC
  • HearingsRecently refreshed | 2026-07-29 18:37:34 UTC
  • MembersRecently refreshed | 2026-07-29 04:53:18 UTC
  • LawsRecently refreshed | 2026-07-29 03:56:56 UTC

U.S. Senate XML

Senate roll calls

Populated
Roll calls
212
Member positions
21,197

Last successful family refresh: 2026-07-29 19:34:07 UTC

Latest available; refresh delayed
Jurisdictions
52
Legislators
7,453
Bills
97
Votes
436
Committees
652
Events
69

Last successful family refresh: 2026-07-29 19:47:03 UTC

Show source streams
  • JurisdictionsRecently refreshed | 2026-07-29 02:52:25 UTC
  • PeopleRecently refreshed | 2026-07-29 02:52:25 UTC
  • BillsRecently refreshed | 2026-07-29 19:11:01 UTC
  • CommitteesRecently refreshed | 2026-07-29 19:47:03 UTC
  • EventsRecently refreshed | 2026-07-29 16:29:18 UTC
Populated
Datasets
1
Jurisdiction rows
6,461
Latest election year
2024

Last successful family refresh: 2026-07-29 04:03:56 UTC

Congress Legislators

Federal identity crosswalk

Populated
Identities
12,768
FEC links
1,714
Dated terms
45,533

Last successful family refresh: 2026-07-29 07:44:03 UTC

Offline change index

All change collections are indexed.

25,072 source records have stable fingerprints. Existing records at baseline are silent; only later differences appear in the public change feed.

Open recently changed

Open States local cache

State-by-state coverage

Nationwide legislator coverage is not the same as nationwide historical bill coverage. Counts below show only records currently present in Politically.com's cache.

JurisdictionBill streamLegislatorsBillsVotesCommitteesEvents
Alabama Pending rotation 140 0 0 0 0
Alaska Pending rotation 60 0 0 0 0
Arizona Pending rotation 90 0 0 0 0
Arkansas Populated 134 2 0 41 20
California Populated 120 10 65 99 20
Colorado Pending rotation 100 0 0 0 0
Connecticut Pending rotation 187 0 0 0 0
Delaware Pending rotation 62 0 0 0 0
District of Columbia Source unavailable 13 0 0 10 2
Florida Pending rotation 158 0 0 0 0
Georgia Populated 233 5 12 76 7
Hawaii Pending rotation 76 0 0 0 0
Idaho Pending rotation 105 0 0 0 0
Illinois Pending rotation 176 0 0 0 0
Indiana Pending rotation 150 0 0 0 0
Iowa Pending rotation 150 0 0 0 0
Kansas Pending rotation 165 0 0 0 0
Kentucky Pending rotation 138 0 0 0 0
Louisiana Pending rotation 144 0 0 0 0
Maine Pending rotation 187 0 0 0 0
Maryland Pending rotation 188 0 0 0 0
Massachusetts Populated 198 5 0 57 0
Michigan Populated 148 5 14 48 0
Minnesota Pending rotation 201 0 0 0 0
Mississippi Pending rotation 174 0 0 0 0
Missouri Pending rotation 192 0 0 0 0
Montana Pending rotation 150 0 0 0 0
Nebraska Pending rotation 49 0 0 0 0
Nevada Pending rotation 63 0 0 0 0
New Hampshire Pending rotation 415 0 0 0 0
New Jersey Populated 120 5 0 50 0
New Mexico Pending rotation 112 0 0 0 0
New York Source unavailable 213 0 0 99 0
North Carolina Pending rotation 170 0 0 0 0
North Dakota Pending rotation 140 0 0 0 0
Ohio Source unavailable 132 0 0 55 0
Oklahoma Pending rotation 147 0 0 0 0
Oregon Pending rotation 90 0 0 0 0
Pennsylvania Populated 252 60 345 58 20
Puerto Rico Populated 81 5 0 59 0
Rhode Island Pending rotation 113 0 0 0 0
South Carolina Pending rotation 170 0 0 0 0
South Dakota Pending rotation 105 0 0 0 0
Tennessee Pending rotation 132 0 0 0 0
Texas Pending rotation 181 0 0 0 0
Utah Pending rotation 104 0 0 0 0
Vermont Pending rotation 180 0 0 0 0
Virginia Pending rotation 139 0 0 0 0
Washington Pending rotation 147 0 0 0 0
West Virginia Pending rotation 134 0 0 0 0
Wisconsin Pending rotation 132 0 0 0 0
Wyoming Pending rotation 93 0 0 0 0

A zero means no record is cached. It does not assert that no bill, vote, committee, event, or legislator exists at the source.