VoteHub
Public polling
- Polls
- 5,606
- Pollsters
- 272
- Subject records
- 166
Last successful source check: 2026-09-12 21:17:09 UTC
Visible limits are part of the product
See what is populated, what is waiting for or returned empty from a bounded source rotation, and which local caches have missed their expected refresh window across nine public-record families plus the federal identity crosswalk. Certified federal results and OpenFEC finance remain separate source families.
VoteHub
Last successful source check: 2026-09-12 21:17:09 UTC
Federal Election Commission
Oldest successful source-stream check: 2026-07-31 20:26:51 UTC
Lobbying Disclosure API
Last successful source check: 2026-09-12 06:26:08 UTC
FederalRegister.gov
Last successful source check: 2026-09-12 20:49:02 UTC
Congress.gov and House Clerk
Oldest successful source-stream check: 2026-09-12 04:01:21 UTC
U.S. Senate XML
Last successful source check: 2026-09-12 21:34:07 UTC
Open States
1 jurisdiction-stream cache is beyond its expected refresh window after a failed check (Bills: 1). Cached records remain visible; affected jurisdictions are marked in the table below.
U.S. EAC EAVS
Last successful source check: 2026-08-15 06:18:04 UTC
Congress Legislators
Last successful source check: 2026-09-12 06:03:03 UTC
Offline change index
263,317 source records have stable fingerprints. Existing records at baseline are silent; only later differences appear in the public change feed.
Open States local cache
Nationwide legislator coverage is not the same as nationwide historical bill coverage. Counts below show only records currently present in Politically.com's cache.
| Jurisdiction | Coverage status | Legislators | Bills | Votes | Committees | Events |
|---|---|---|---|---|---|---|
| Alabama | Populated | 140 | 46 | 0 | 77 | 17 |
| Alaska | Populated | 60 | 131 | 543 | 33 | 12 |
| Arizona | Populated | 90 | 120 | 788 | 41 | 20 |
| Arkansas | Populated | 133 | 7 | 0 | 41 | 40 |
| California | Populated | 119 | 1,642 | 10,671 | 99 | 31 |
| Colorado | Populated | 100 | 155 | 1,013 | 45 | 20 |
| Connecticut | Populated | 187 | 66 | 158 | 27 | 23 |
| Delaware | Populated | 62 | 1,296 | 2,023 | 44 | 3 |
| District of Columbia | Populated | 13 | 210 | 246 | 10 | 17 |
| Florida | Populated | 155 | 171 | 309 | 36 | 0 |
| Georgia | Populated | 235 | 5 | 12 | 76 | 15 |
| Hawaii | Populated | 76 | 7 | 15 | 33 | 1 |
| Idaho | Populated | 105 | 5 | 10 | 31 | 0 |
| Illinois | Populated | 177 | 894 | 2,085 | 81 | 2 |
| Indiana | Populated | 150 | 10 | 75 | 45 | 20 |
| Iowa | Populated | 149 | 528 | 1,101 | 53 | 4 |
| Kansas | Populated | 165 | 5 | 0 | 72 | 0 |
| Kentucky | Populated | 138 | 1,707 | 886 | 73 | 3 |
| Louisiana | Latest available; refresh failed | 142 | 1,039 | 1,781 | 56 | 5 |
| Maine | Latest available | 188 | 5 | 20 | 33 | 21 |
| Maryland | Populated | 188 | 5 | 39 | 42 | 5 |
| Massachusetts | Populated | 197 | 690 | 18 | 57 | 30 |
| Michigan | Populated | 148 | 382 | 266 | 48 | 6 |
| Minnesota | Latest available | 200 | 10 | 0 | 45 | 23 |
| Mississippi | Latest available | 172 | 15 | 14 | 90 | 10 |
| Missouri | Latest available | 191 | 9 | 5 | 71 | 10 |
| Montana | Populated | 150 | 1,760 | 8,712 | 66 | 26 |
| Nebraska | Latest available | 49 | 26 | 0 | 22 | 8 |
| Nevada | Latest available | 63 | 10 | 14 | 27 | 0 |
| New Hampshire | Populated | 407 | 1,385 | 403 | 40 | 58 |
| New Jersey | Populated | 120 | 103 | 0 | 50 | 18 |
| New Mexico | Latest available | 110 | 5 | 8 | 44 | 0 |
| New York | Populated | 212 | 483 | 386 | 99 | 0 |
| North Carolina | Populated | 169 | 14 | 28 | 90 | 4 |
| North Dakota | Populated | 141 | 10 | 16 | 75 | 2 |
| Ohio | Populated | 131 | 451 | 992 | 55 | 2 |
| Oklahoma | Populated | 147 | 67 | 158 | 58 | 6 |
| Oregon | Latest available | 90 | 20 | 69 | 48 | 0 |
| Pennsylvania | Latest available | 253 | 814 | 3,287 | 58 | 24 |
| Puerto Rico | Latest available | 81 | 115 | 0 | 59 | 0 |
| Rhode Island | Latest available | 113 | 5 | 7 | 29 | 0 |
| South Carolina | Populated | 170 | 112 | 432 | 28 | 14 |
| South Dakota | Latest available | 105 | 5 | 27 | 40 | 8 |
| Tennessee | Populated | 132 | 110 | 404 | 32 | 16 |
| Texas | Latest available | 179 | 10 | 49 | 60 | 20 |
| Utah | Populated | 104 | 5 | 0 | 71 | 20 |
| Vermont | Populated | 180 | 50 | 23 | 50 | 0 |
| Virginia | Latest available | 139 | 5 | 2 | 25 | 30 |
| Washington | Populated | 147 | 5 | 4 | 50 | 7 |
| West Virginia | Populated | 133 | 36 | 113 | 52 | 40 |
| Wisconsin | Populated | 132 | 11 | 22 | 73 | 10 |
| Wyoming | Populated | 93 | 9 | 47 | 29 | 28 |
Status prioritizes a failed bill, committee, or event check only after that cache misses its expected refresh window; otherwise it describes bill-stream population. A zero means no record is cached, not that none exists at the source.