Official federal records
Campaign Finance
Search candidates and committees, then inspect official totals, reports, filings, and coverage dates.
Searches are sent server-side only when the 24-hour cache needs a refresh. The OpenFEC key never reaches browser code. Politically.com does not search or republish individual-contributor records.
Latest cached activity
Recent official filings
This local filter uses the filing’s exact FEC amendment-indicator field. It does not call OpenFEC, infer report sequence, or describe Politically’s separate new/changed fingerprint feed.
| Committee | Filing | Indicator | Received | Official record |
|---|---|---|---|---|
| ANGIE CRAIG FOR MINNESOTA | JULY QUARTERLY | Amendment (A) | Sep 9, 2026 | View at FEC ↗ |
| CHRIS COONS FOR DELAWARE | 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED | Not supplied | Sep 8, 2026 | View at FEC ↗ |
| CISCOMANI FOR CONGRESS | F1 | Amendment (A) | Sep 8, 2026 | View at FEC ↗ |
| TITUS FOR CONGRESS | PRE-PRIMARY | Amendment (A) | Sep 8, 2026 | View at FEC ↗ |
| FAMILIES FOR JAMES LANKFORD | JULY QUARTERLY | Not supplied | Sep 7, 2026 | View at FEC ↗ |
| CHRIS PAPPAS FOR SENATE | 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED | Not supplied | Sep 6, 2026 | View at FEC ↗ |
| MAGGIE FOR CONGRESS | 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED | Not supplied | Sep 5, 2026 | View at FEC ↗ |
| CHRIS PAPPAS FOR SENATE | 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED | Not supplied | Sep 5, 2026 | View at FEC ↗ |
| CHRIS COONS FOR DELAWARE | 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED | Not supplied | Sep 5, 2026 | View at FEC ↗ |
| MCCOLLUM FOR CONGRESS | JULY QUARTERLY | Amendment (A) | Sep 4, 2026 | View at FEC ↗ |
What these figures mean
Financial totals come from official FEC report summaries. Coverage periods and amendment indicators matter, and later amendments can change earlier totals. Politically.com does not sum donor transactions or publish a recipient ranking.