Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Peltola, Mary S.H2AK01158 | D | 70,295 | 36.80% | W · * Mary Peltola was elected as Alaska’s U.S. Representative in a special general election on August 16, 2022. Top 4 Primary System; Ranked Choice Voting for General Election. Votes shown in General Column are the official 1st Choice General Vote Summary Results. Ranked Choice Voting rounds are in columns Y through AD. | No exact-ID candidate cache |
| Palin, SarahH2AK00226 | R | 57,693 | 30.20% | W · Top 4 Primary System; Ranked Choice Voting for General Election. Votes shown in General Column are the official 1st Choice General Vote Summary Results. Ranked Choice Voting rounds are in columns Y through AD. | No exact-ID candidate cache |
| Begich, NickH2AK01083 | R | 50,021 | 26.19% | W · Top 4 Primary System; Ranked Choice Voting for General Election. Votes shown in General Column are the official 1st Choice General Vote Summary Results. Ranked Choice Voting rounds are in columns Y through AD. | No exact-ID candidate cache |
| Sweeney, Tara M. #H2AK01174 | R | 7,195 | 3.77% | W# · # Tara Sweeney withdrew after the primary election and Chris Bye advanced to the general election. (Top 4 Primary System.) | No exact-ID candidate cache |
| Bye, Chris #H2AK01216 | LIB | 1,189 | 0.62% | W# · # Tara Sweeney withdrew after the primary election and Chris Bye advanced to the general election. (Top 4 Primary System.) Ranked Choice Voting for General Election. Votes shown in General Column are the official 1st Choice General Vote Summary Results. Ranked Choice Voting rounds are in columns Y through AD. | No exact-ID candidate cache |
| Myers, J.RH2AK01091 | LIB | 531 | 0.28% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Lyons, Robert "Bob"H2AK01232 | R | 447 | 0.23% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Armstrong, Jay R.H2AK00267 | R | 403 | 0.21% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Snowden, BradH2AK00507 | R | 355 | 0.19% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Purham, RandyH2AK01059 | R | 311 | 0.16% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Dutchess, Lady DonnaH2AK01182 | N | 270 | 0.14% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Strizak, Sherry A.H2AK00523 | UND | 252 | 0.13% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Ornelas, RobertH2AK00358 | AIP | 248 | 0.13% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Williams, Denise A.H2AK00515 | R | 242 | 0.13% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Brelsford, Gregg B.H2AK01075 | UND | 241 | 0.13% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Hughes, DavidH2AK01125 | UND | 238 | 0.12% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Phelps, Andrew H.H2AK00531 | N | 222 | 0.12% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Wilson, TremayneH2AK00549 | N | 194 | 0.10% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Mettler, Sherry M.H2AK01208 | UND | 191 | 0.10% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Pellegrini, Silvio E.H2AK00473 | UND | 187 | 0.10% | None · Top 4 Primary System. | No exact-ID candidate cache |
| Heintz, TedH2AK00416 | N | 173 | 0.09% | None · Top 4 Primary System. | No exact-ID candidate cache |
| LeBlanc, Davis L., Jr.H2AK01257 | UND | 117 | 0.06% | None · Top 4 Primary System. | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.