Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Thompson, MikeH8CA01109 | D | 115,041 | 66.23% | W | Candidate record · no 2022 total cached |
| Brock, MattH2CA04148 | R | 28,260 | 16.27% | W | No exact-ID candidate cache |
| Giblin, ScottH0CA05107 | R | 16,914 | 9.74% | None | No exact-ID candidate cache |
| Engdahl, Andrew DavidH2CA04155 | D | 8,634 | 4.97% | None | No exact-ID candidate cache |
| Kishineff, JasonH8CA05183 | NOP | 2,477 | 1.43% | None | No exact-ID candidate cache |
| Jones, Jimih L.H2CA04163 | R | 2,363 | 1.36% | None | No exact-ID candidate cache |
| Newman, Seth T.H2CA04130 | W(NOP) | 15 | 0.01% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.