Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Bera, AmiH0CA03078 | D | 76,317 | 52.61% | W | No exact-ID candidate cache |
| Hamilton, TamikaH0CA03128 | R | 27,339 | 18.85% | W | No exact-ID candidate cache |
| Daniels, BretH2CA07133 | R | 16,612 | 11.45% | None | No exact-ID candidate cache |
| Bish, Chris (Christine)H0CA06170 | R | 11,421 | 7.87% | None | No exact-ID candidate cache |
| Gorman, MarkH2CA07125 | D | 7,528 | 5.19% | None | No exact-ID candidate cache |
| Black, KarlaH2CA06333 | R | 3,553 | 2.45% | None | No exact-ID candidate cache |
| Langford, D. Keith, Jr.H2CA06325 | R | 2,272 | 1.57% | None | No exact-ID candidate cache |
| Richardson, ChrisH0CA07145 | W(GRE) | 15 | 0.01% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.