Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Swalwell, EricH2CA15094 | D | 77,120 | 63.62% | W | No exact-ID candidate cache |
| Hayden, AlisonH0CA15247 | R | 12,503 | 10.31% | W | No exact-ID candidate cache |
| Wong, TomH2CA14196 | R | 11,406 | 9.41% | None | No exact-ID candidate cache |
| Iyer, Sri "Steve"H2CA14204 | R | 10,829 | 8.93% | None | No exact-ID candidate cache |
| Peters, James AndrewH2CA14212 | D | 6,216 | 5.13% | None | No exact-ID candidate cache |
| Singh, MajorH2CA14220 | NOP | 2,495 | 2.06% | None | No exact-ID candidate cache |
| Simard, Liam MiguelH2CA15136 | NOP | 657 | 0.54% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.