Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Khanna, RoH4CA12055 | D | 74,892 | 65.96% | W | No exact-ID candidate cache |
| Tandon, RiteshH0CA17193 | R | 28,730 | 25.30% | W | No exact-ID candidate cache |
| Forbes, StephenH8CA17105 | D | 5,694 | 5.01% | None | No exact-ID candidate cache |
| Ravul, RaoH2CA17124 | D | 2,394 | 2.11% | None | No exact-ID candidate cache |
| Dehn, JoeH6CA14064 | LIB | 1,836 | 1.62% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.