Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Kamlager, SydneyH2CA37304 | D | 42,628 | 43.72% | W | No exact-ID candidate cache |
| Perry, Jan C.H2CA37312 | D | 17,993 | 18.45% | W | No exact-ID candidate cache |
| Lee, Daniel W.H2CA37296 | D | 17,414 | 17.86% | None | No exact-ID candidate cache |
| Mendoza, SandraH2CA37338 | D | 8,017 | 8.22% | None | No exact-ID candidate cache |
| Champion, ChrisH2CA37353 | R | 5,469 | 5.61% | None | No exact-ID candidate cache |
| Fedalizo, Baltazar "Bong"H2CA37320 | R | 3,520 | 3.61% | None | No exact-ID candidate cache |
| Shure, MichaelH2CA37346 | D | 2,469 | 2.53% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.