Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Lee, LaurelH2FL15241 | R | 22,481 | 41.48% | W | Candidate record · no 2022 total cached |
| Cohn, Alan M.H4FL15155 | D | 14,928 | 33.12% | W | Candidate record · no 2022 total cached |
| Stargel, KelliH2FL15233 | R | 15,072 | 27.81% | None | Candidate record · no 2022 total cached |
| Brown, GavinH2FL15225 | D | 10,034 | 22.26% | None | Candidate record · no 2022 total cached |
| Geller, EddieH2FL15100 | D | 9,859 | 21.87% | None | Candidate record · no 2022 total cached |
| Ramirez, CesarH2FL15258 | D | 7,817 | 17.34% | None | Candidate record · no 2022 total cached |
| Toledo, JackieH2FL15191 | R | 6,307 | 11.64% | None | Candidate record · no 2022 total cached |
| Grimes, Demetries "Commander"H8FL26054 | R | 5,629 | 10.39% | None | Candidate record · no 2022 total cached |
| McGovern, Kevin "Mac"H2FL15241 | R | 4,713 | 8.70% | None | Candidate record · no 2022 total cached |
| VanHorn, WilliamH2FL12073 | D | 2,435 | 5.40% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.