Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Collins, MikeH4GA10071 | R | 28,741 | 25.62% | W | Candidate record · no 2022 total cached |
| Johnson-Green, TabithaH8GA10197 | D | 15,826 | 41.97% | W | Candidate record · no 2022 total cached |
| Jones, Vernon J.H2GA10281 | R | 24,165 | 21.54% | None | Candidate record · no 2022 total cached |
| Barr, TimothyH2GA10166 | R | 16,007 | 14.27% | None | Candidate record · no 2022 total cached |
| Broun, PaulH6GA09243 | R | 14,901 | 13.28% | None | Candidate record · no 2022 total cached |
| Curry, DavidH2GA10182 | R | 10,557 | 9.41% | None | Candidate record · no 2022 total cached |
| Sims, AlanH2GA10216 | R | 7,388 | 6.59% | None | Candidate record · no 2022 total cached |
| Fore, Jessica AllisonH2GA10273 | D | 7,261 | 19.25% | None | Candidate record · no 2022 total cached |
| Hatcher, PhyllisH2GA10208 | D | 7,118 | 18.88% | None | Candidate record · no 2022 total cached |
| McMain, MarcH2GA10158 | R | 5,222 | 4.66% | None | Candidate record · no 2022 total cached |
| Swan, MitchellH2GA10224 | R | 5,184 | 4.62% | None | Candidate record · no 2022 total cached |
| Oduwole, FemiH2GA10299 | D | 4,425 | 11.73% | None | Candidate record · no 2022 total cached |
| Walton, PaulH2GA09218 | D | 3,080 | 8.17% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.