Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Foster, BillH8IL14067 | D | 44,096 | 100.00% | W | Candidate record · no 2022 total cached |
| Lauf, CatalinaH2IL16107 | R | 15,360 | 31.00% | W | Candidate record · no 2022 total cached |
| Evans, JerryH2IL11173 | R | 11,158 | 22.52% | None | No exact-ID candidate cache |
| Carroll, Mark JosephH2IL11199 | R | 9,955 | 20.09% | None | Candidate record · no 2022 total cached |
| Hathaway-Altman, Susan L.H2IL11264 | R | 6,017 | 12.14% | None | Candidate record · no 2022 total cached |
| Miller, Cassandra TannerH2IL11157 | R | 3,730 | 7.53% | None | Candidate record · no 2022 total cached |
| Heeg, AndreaH2IL11165 | R | 3,334 | 6.73% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.