Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Hoyer, StenyH2MD05155 | D | 68,729 | 71.33% | W | Candidate record · no 2022 total cached |
| Palombi, ChrisH0MD05225 | R | 24,423 | 67.52% | W | Candidate record · no 2022 total cached |
| Wilkes, McKaylaH2MD05536 | D | 18,403 | 19.10% | None | Candidate record · no 2022 total cached |
| Washington, KeithH8MD05046 | D | 9,222 | 9.57% | None | Candidate record · no 2022 total cached |
| Hoffman, Vanessa MarieH0MD05241 | R | 3,538 | 9.78% | None | Candidate record · no 2022 total cached |
| Villanova, TannisH2MD05551 | R | 2,445 | 6.76% | None | Candidate record · no 2022 total cached |
| Lemon, Michael S.H2MD05585 | R | 1,818 | 5.03% | None | Candidate record · no 2022 total cached |
| Jarboe-Duley, ToniH2MD05577 | R | 1,578 | 4.36% | None | Candidate record · no 2022 total cached |
| Stevens, Patrick LuckyH6MD04142 | R | 1,344 | 3.72% | None | Candidate record · no 2022 total cached |
| Cubero, DuValH0MD05274 | R | 1,024 | 2.83% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.