Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Mfume, KweisiH6MD07020 | D | 80,118 | 85.20% | W | Candidate record · no 2022 total cached |
| Collier, Scott M.H0MD02255 | R | 2,873 | 34.64% | W | No exact-ID candidate cache |
| Davis, Tashi KimandusH2MD07094 | D | 7,141 | 7.59% | None | No exact-ID candidate cache |
| McNeal, Wayne "For Freedom"H2MD03234 | D | 4,890 | 5.20% | None | No exact-ID candidate cache |
| Sigley, Lorrie A.H2MD07110 | R | 2,245 | 27.06% | None | No exact-ID candidate cache |
| Pearson, MichaelH4MD07066 | R | 1,906 | 22.98% | None | No exact-ID candidate cache |
| El, Elihu EliH2MD07102 | D | 1,885 | 2.00% | None | Candidate record · no 2022 total cached |
| Bly, RayH8MD07042 | R | 1,271 | 15.32% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.