Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Omar, IlhanH8MN05239 | DFL | 57,683 | 50.35% | W | Candidate record · no 2022 total cached |
| Davis, CicelyH2MN05166 | R | 4,765 | 47.99% | W | Candidate record · no 2022 total cached |
| Samuels, DonH2MN05208 | DFL | 55,217 | 48.20% | None | Candidate record · no 2022 total cached |
| White, RoyceH2MN05190 | R | 3,689 | 37.15% | None | Candidate record · no 2022 total cached |
| Gaskin, Guy T.H2MN05232 | R | 1,476 | 14.86% | None | Candidate record · no 2022 total cached |
| Schluter, NateH2MN05224 | DFL | 671 | 0.59% | None | Candidate record · no 2022 total cached |
| Kern, AJH6MN06165 | DFL | 519 | 0.45% | None | Candidate record · no 2022 total cached |
| Ross, AlbertH2MN05216 | DFL | 477 | 0.42% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.