Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Thompson, Bennie G.H4MS02068 | D | 49,907 | 96.28% | W | Candidate record · no 2022 total cached |
| Flowers, BrianH0MS02082 | R | 6,087 | 43.16% | W | Candidate record · no 2022 total cached |
| Eller, RonaldH2MS02187 | R | 4,564 | 32.36% | None | No exact-ID candidate cache |
| Carson, MichaelH2MS02179 | R | 2,966 | 21.03% | None | Candidate record · no 2022 total cached |
| Kerner, JerryH2MS02161 | D | 1,927 | 3.72% | None | Candidate record · no 2022 total cached |
| Johnson, StanfordH2MS02195 | R | 487 | 3.45% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.