Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Ezell, MikeH2MS04258 | R | 13,020 | 25.02% | W | Candidate record · no 2022 total cached |
| DuPree, Johnny L.H2MS04332 | D | 9,952 | 84.93% | W | Candidate record · no 2022 total cached |
| Johnson, Alden PatrickH2MS04233 | LIB | Unopposed | Not displayed without a printed denominator | W | Candidate record · no 2022 total cached |
| Palazzo, StevenH0MS04120 | R | 16,387 | 31.49% | None | Candidate record · no 2022 total cached |
| Wagner, ClayH2MS04274 | R | 11,698 | 22.48% | None | Candidate record · no 2022 total cached |
| Wiggins, BriceH2MS04308 | R | 4,859 | 9.34% | None | Candidate record · no 2022 total cached |
| Boyanton, CarlH0MS04161 | R | 3,224 | 6.19% | None | Candidate record · no 2022 total cached |
| Brooks, Raymond N.H2MS04266 | R | 2,405 | 4.62% | None | Candidate record · no 2022 total cached |
| Sellers, DavidH2MS04282 | D | 1,766 | 15.07% | None | Candidate record · no 2022 total cached |
| Peterson, KidronH2MS04324 | R | 449 | 0.86% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.