Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Davis, DonH2NC02287 | D | 42,693 | 63.17% | W | Candidate record · no 2022 total cached |
| Smith, SandyH0NC03149 | R | 13,621 | 31.38% | W | Candidate record · no 2022 total cached |
| Smith, Erica D.H2NC02238 | D | 21,012 | 31.09% | None | Candidate record · no 2022 total cached |
| Roberson, SandyH2NC02253 | R | 11,603 | 26.73% | None | Candidate record · no 2022 total cached |
| Strickland, BillyH2NC02261 | R | 6,050 | 13.94% | None | Candidate record · no 2022 total cached |
| Roberson, BrentH2NC02311 | R | 5,992 | 13.81% | None | Candidate record · no 2022 total cached |
| Murphy, BradH2NC02295 | R | 4,128 | 9.51% | None | Candidate record · no 2022 total cached |
| Spriggs, Jason AlbertH2NC01222 | D | 2,123 | 3.14% | None | Candidate record · no 2022 total cached |
| Bishop, Jullian C., Sr.H2NC01248 | D | 1,752 | 2.59% | None | Candidate record · no 2022 total cached |
| Aiken, WillH2NC01255 | R | 1,285 | 2.96% | None | Candidate record · no 2022 total cached |
| Reeves, ErnestH6NC03161 | R | 523 | 1.20% | None | No exact-ID candidate cache |
| Williams, Henry, IIH2NC01263 | R | 202 | 0.47% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.