Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Flood, MikeH2NE01118 | R | 61,265 | 73.85% | W · * Mike Flood was elected as the 1st Congressional District Representative in a special general election on June 28, 2022. | Candidate record · no 2022 total cached |
| Brooks, Patty PansingH2NE01092 | D | 31,808 | 86.55% | W | Candidate record · no 2022 total cached |
| Fortenberry, JeffH4NE01064 | R | 9,807 | 11.82% | None | Candidate record · no 2022 total cached |
| Weaver, John GlenH2NE01159 | R | 5,470 | 6.59% | None | Candidate record · no 2022 total cached |
| Zakaria, Jazari KualH2NE01100 | D | 4,944 | 13.45% | None | Candidate record · no 2022 total cached |
| Connely, Thireena YukiH2NE01183 | R | 3,353 | 4.04% | None | Candidate record · no 2022 total cached |
| Huffman, Curtis D.H2NE01191 | R | 3,062 | 3.69% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.