Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Titus, DinaH8NV03036 | D | 33,565 | 79.83% | W | Candidate record · no 2022 total cached |
| Robertson, MarkH2NV03153 | R | 12,375 | 30.08% | W | Candidate record · no 2022 total cached |
| Vilela, AmyH2NV01264 | D | 8,482 | 20.17% | None | Candidate record · no 2022 total cached |
| Brog, DavidH2NV01298 | R | 7,226 | 17.56% | None | Candidate record · no 2022 total cached |
| Serrano, Carolina AndreaH2NV04094 | R | 7,050 | 17.13% | None | Candidate record · no 2022 total cached |
| Hardy, CresentH8NV04059 | R | 4,790 | 11.64% | None | Candidate record · no 2022 total cached |
| Steel, Cynthia DianneH2NV01306 | R | 4,782 | 11.62% | None | Candidate record · no 2022 total cached |
| Adams, JaneH2NV01322 | R | 2,081 | 5.06% | None | Candidate record · no 2022 total cached |
| Sholty, MorgunH2NV01280 | R | 1,998 | 4.86% | None | Candidate record · no 2022 total cached |
| Turner, JessieH2NV01314 | R | 845 | 2.05% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.