Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Nadler, Jerrold L.H2NY17071 | D | 49,744 | 55.43% | W | Candidate record · no 2022 total cached |
| Nadler, Jerrold L.H2NY17071 | WF | Unopposed | Not displayed without a printed denominator | W | Candidate record · no 2022 total cached |
| Zumbluskas, Michael K.H2NY12221 | R | Unopposed | Not displayed without a printed denominator | W | Candidate record · no 2022 total cached |
| Zumbluskas, Michael K.H2NY12221 | CRV | Unopposed | Not displayed without a printed denominator | W | Candidate record · no 2022 total cached |
| Maloney, Carolyn B.H2NY22139 | D | 21,916 | 24.42% | None | Candidate record · no 2022 total cached |
| Patel, SurajH8NY12129 | D | 17,011 | 18.96% | None | Candidate record · no 2022 total cached |
| Sheth, AshmiH2NY10126 | D | 937 | 1.04% | None | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W(D) | 128 | 0.14% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.