Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Tonko, Paul D.H8NY21203 | D | 18,251 | 88.05% | W | Candidate record · no 2022 total cached |
| Tonko, Paul D.H8NY21203 | WF | Unopposed | Not displayed without a printed denominator | W | Candidate record · no 2022 total cached |
| Joy, Elizabeth L.H0NY20111 | R | Unopposed | Not displayed without a printed denominator | W | No exact-ID candidate cache |
| Joy, Elizabeth L.H0NY20111 | CRV | Unopposed | Not displayed without a printed denominator | W | No exact-ID candidate cache |
| Rar, RostislavH2NY20125 | D | 2,422 | 11.69% | None | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W(D) | 54 | 0.26% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.