Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Salinas, AndreaH2OR06066 | D/IP/WF | 26,101 | 36.77% | W | Candidate record · no 2022 total cached |
| Erickson, MikeH2OR06124 | R | 21,675 | 34.68% | W | Candidate record · no 2022 total cached |
| Flynn, CarrickH2OR06090 | D | 13,052 | 18.39% | None | No exact-ID candidate cache |
| Noble, RonH2OR06058 | R | 10,980 | 17.57% | None | No exact-ID candidate cache |
| Ryan Courser, Amy L.H0OR05104 | R | 10,176 | 16.28% | None | Candidate record · no 2022 total cached |
| Plowhead, AngelaH2OR06033 | R | 8,271 | 13.23% | None | Candidate record · no 2022 total cached |
| Reynolds, CodyH2OR01216 | D | 7,951 | 11.20% | None | No exact-ID candidate cache |
| Smith, LorettaH2OR06017 | D | 7,064 | 9.95% | None | Candidate record · no 2022 total cached |
| Bunn, JimH2OR06116 | R | 6,340 | 10.14% | None | No exact-ID candidate cache |
| West, MattH2OR06041 | D | 5,658 | 7.97% | None | Candidate record · no 2022 total cached |
| Harder, KathleenH2OR06074 | D | 5,510 | 7.76% | None | No exact-ID candidate cache |
| Alonso Leon, TeresaH2OR06108 | D | 4,626 | 6.52% | None | No exact-ID candidate cache |
| Russ, DavidH2OR01240 | R | 2,398 | 3.84% | None | Candidate record · no 2022 total cached |
| Sandvig, Nathan A.H2OR05183 | R | 2,222 | 3.56% | None | No exact-ID candidate cache |
| ScatteredNo candidate ID supplied | W(D) | 508 | 0.72% | None | No exact-ID candidate cache |
| ScatteredNo candidate ID supplied | W(R) | 432 | 0.69% | None | No exact-ID candidate cache |
| Barajas, RickyH0OR01152 | D | 292 | 0.41% | None | Candidate record · no 2022 total cached |
| Goodwin, GregH2OR06132 | D | 217 | 0.31% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.