Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Deluzio, ChrisH2PA17103 | D | 62,389 | 63.05% | W | Candidate record · no 2022 total cached |
| Shaffer, JeremyH2PA17160 | R | 40,965 | 58.32% | W | Candidate record · no 2022 total cached |
| Meloy, Sean MichaelH2PA17137 | D | 35,638 | 36.01% | None | Candidate record · no 2022 total cached |
| Killmeyer, JasonH2PA17152 | R | 16,801 | 23.92% | None | Candidate record · no 2022 total cached |
| Coder, Kathleen AnnH2PA17186 | R | 12,079 | 17.20% | None | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W(D) | 932 | 0.94% | None | No exact-ID candidate cache |
| ScatteredNo candidate ID supplied | W(R) | 393 | 0.56% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.