Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Clyburn, James E. "Jim"H2SC02042 | D | 48,729 | 87.90% | W | Candidate record · no 2022 total cached |
| Buckner, DukeH2SC06142 | R | 15,638 | 74.42% | W | Candidate record · no 2022 total cached |
| Morris, A. SoniaH2SC06167 | R | 5,374 | 25.58% | None | Candidate record · no 2022 total cached |
| Addison, MichaelH2SC06126 | D | 4,203 | 7.58% | None | Candidate record · no 2022 total cached |
| Dixon, Gregg MarcelH2SC06134 | D | 2,503 | 4.52% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.