Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Moran, NathanielH2TX01112 | R | 51,312 | 63.00% | W | Candidate record · no 2022 total cached |
| Jefferson, Jrmar (JJ)H2TX01146 | D | 7,411 | 45.46% | W | Candidate record · no 2022 total cached |
| McDaniel, JoeH2TX01120 | R | 19,708 | 24.20% | None | Candidate record · no 2022 total cached |
| Atholi, Aditya "A.D."H2TX01104 | R | 6,186 | 7.60% | None | Candidate record · no 2022 total cached |
| Dunn, Victor D.H2TX01161 | D | 4,554 | 27.93% | None | Candidate record · no 2022 total cached |
| Porro, JohnH2TX32125 | R | 4,238 | 5.20% | None | No exact-ID candidate cache |
| Kocen, StephenH2TX01153 | D | 2,457 | 15.07% | None | Candidate record · no 2022 total cached |
| Dass, GavinH2TX01138 | D | 1,881 | 11.54% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.