Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Gonzalez, TonyH0TX35015 | R | 37,212 | 78.00% | W | No exact-ID candidate cache |
| Lira, JohnH2TX23132 | D | 19,816 | 55.85% | W | No exact-ID candidate cache |
| Golden, PriscillaH2TX23157 | D | 15,664 | 44.15% | None | No exact-ID candidate cache |
| Arredondo-Lynch, AlmaH2TX23140 | R | 7,261 | 15.22% | None | No exact-ID candidate cache |
| Garcia, AlíaH2TX30152 | R | 3,235 | 6.78% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.