Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Cuellar, HenryH2TX23082 | D | 23,988 | 48.66% | W | Candidate record · no 2022 total cached |
| Garcia, CassyH2TX28149 | R | 5,923 | 23.55% | W | Candidate record · no 2022 total cached |
| Cisneros, JessicaH2TX34188 | D | 22,983 | 46.62% | None | Candidate record · no 2022 total cached |
| Whitten, SandraH0TX28069 | R | 4,534 | 18.02% | None | Candidate record · no 2022 total cached |
| Fowler, StevenH2TX28099 | R | 3,388 | 13.47% | None | Candidate record · no 2022 total cached |
| Vasquez NG, WillieH2TX28123 | R | 3,358 | 13.35% | None | Candidate record · no 2022 total cached |
| Cabrera, EdH2TX28107 | R | 3,343 | 13.29% | None | Candidate record · no 2022 total cached |
| Hohman, EricH2TX28131 | R | 2,988 | 11.88% | None | Candidate record · no 2022 total cached |
| Benavides, Tannya JudithH2TX28081 | D | 2,324 | 4.71% | None | Candidate record · no 2022 total cached |
| Rodriguez, RolandoH2TX28115 | R | 1,622 | 6.45% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.