Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Gonzalez, VicenteH6TX15162 | D | 23,531 | 64.77% | W | Candidate record · no 2022 total cached |
| Flores, MayraH2TX34113 | R | 9,490 | 60.35% | W · * Mayra Flores was elected as the 34th Congressional District Representative in a special general election on June 14, 2022. | Candidate record · no 2022 total cached |
| Cisneros, LauraH2TX34188 | D | 8,456 | 23.28% | None | Candidate record · no 2022 total cached |
| McCaffrey, FrankH2TX15112 | R | 3,444 | 21.90% | None | Candidate record · no 2022 total cached |
| Kunkle, Gregory Scott, Jr.H2TX34220 | R | 1,677 | 10.66% | None | Candidate record · no 2022 total cached |
| Reynoso, BeatrizH2TX34170 | D | 1,287 | 3.54% | None | Candidate record · no 2022 total cached |
| Cantu-Cabrera, JuanaH2TX34212 | R | 1,115 | 7.09% | None | Candidate record · no 2022 total cached |
| Thompson, WilliamH2TX34196 | D | 1,085 | 2.99% | None | Candidate record · no 2022 total cached |
| Meza, FilemonH2TX34204 | D | 920 | 2.53% | None | Candidate record · no 2022 total cached |
| Zavala, DiegoH0TX34026 | D | 718 | 1.98% | None | Candidate record · no 2022 total cached |
| Rodriguez Haro, OsbertH0TX34018 | D | 331 | 0.91% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.