Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| DelBene, SuzanH0WA08046 | D | 102,857 | 61.95% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Cavaleri, Vincent J.H2WA01252 | R | 32,998 | 19.87% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Heines, MatthewH0WA01140 | R | 13,634 | 8.21% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Chartrand, Derek K.H0WA01124 | R | 11,536 | 6.95% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Spears, TomH2WA01245 | NOP | 4,840 | 2.92% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W | 168 | 0.10% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.