Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Larsen, RickH0WA02080 | D | 100,631 | 45.77% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Matthews, DanH2WA02177 | R | 37,393 | 17.01% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Call, JasonH0WA02189 | D | 31,991 | 14.55% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Hart, CodyH0WA02221 | MRP | 22,176 | 10.09% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Wheeler, BillH2WA02250 | R | 9,124 | 4.15% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Kennedy, Carrie R.H2WA02227 | R | 8,802 | 4.00% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Johnson, LeifH2WA02219 | R | 5,582 | 2.54% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Welch, JonH2WA02235 | CRV | 1,699 | 0.77% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Stalnaker, Brandon LeeH2WA02243 | R | 1,366 | 0.62% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Revelle, Doug "Yoshe"H2WA02268 | NOP | 927 | 0.42% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | No exact-ID candidate cache |
| ScatteredNo candidate ID supplied | W | 161 | 0.07% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.