Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Newhouse, DanH4WA04104 | R | 38,331 | 25.49% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| White, DougH2WA04199 | D | 37,760 | 25.11% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | No exact-ID candidate cache |
| Culp, LorenH2WA04173 | R | 32,497 | 21.61% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Sessler, JerrodH2WA04165 | R | 18,495 | 12.30% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | No exact-ID candidate cache |
| Klippert, BradH2WA04157 | R | 15,430 | 10.26% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Gibson, CoreyH2WA14016 | R | 5,080 | 3.38% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Garcia, Benancio "Benny," IIIH2WA04181 | R | 2,148 | 1.43% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | No exact-ID candidate cache |
| Kobiesa, JacekH2WA04207 | R | 490 | 0.33% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W | 149 | 0.10% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.