Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Jayapal, PramilaH6WA07458 | D | 177,665 | 84.65% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Moon, CliffH2WA07127 | R | 15,834 | 7.54% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Glumaz, PaulH2WA07119 | R | 10,982 | 5.23% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| James, Jesse A.H2WA07135 | IND | 4,859 | 2.32% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W | 551 | 0.26% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.