Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Smith, AdamH6WA09025 | D | 78,272 | 55.21% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Basler, DougH4WA09061 | R | 29,144 | 20.56% | W · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Gallardo, StephanieH2WA09115 | D | 22,531 | 15.89% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Chan, Sea M.H2WA09156 | R | 5,338 | 3.77% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Pedersen, Seth D.H2WA09198 | R | 4,781 | 3.37% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| Anderson, David MichaelH2WA09172 | IND | 1,541 | 1.09% | None · * Washington utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. According to the state, "Each candidate for partisan office may state a political party that he or she prefers. A candidate's preference does not imply that the candidate is nominated or endorsed by the party, or that the party approves of or associates with that candidate." | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W | 153 | 0.11% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.