Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Padilla, AlexS2CA00955 | D | 3,725,544 | 54.12% | W · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Meuser, Mark P.S2CA01060 | R | 1,028,374 | 14.94% | W · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Williams, CordieS2CA01094 | R | 474,321 | 6.89% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Elist, JonS2CA01250 | R | 289,716 | 4.21% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Smith, ChuckS2CA01110 | R | 266,766 | 3.88% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Bradley, James P.S8CA00515 | R | 235,788 | 3.43% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Pierce, Douglas HowardS6CA00790 | D | 116,771 | 1.70% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Parker, John ThompsonS6CA00949 | PAF | 105,477 | 1.53% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Liew, Sarah SunS2CA00872 | R | 76,994 | 1.12% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| O'Dowd, DanS2CA01284 | D | 74,916 | 1.09% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Agbede, AkinyemiS6CA00634 | D | 70,971 | 1.03% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Hall, Myron L.S2CA01185 | R | 66,161 | 0.96% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Ursich, Timothy JS2CA01276 | D | 58,348 | 0.85% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Lucero, Robert George, JrS2CA00898 | R | 53,398 | 0.78% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Conn, James "Henk"S2CA01078 | GRE | 35,983 | 0.52% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Garcia, EleanorS6CA00980 | NOP | 34,625 | 0.50% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Tapia, Carlos GuillermoS2CA01318 | R | 33,870 | 0.49% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Elizondo, PamelaS6CA00956 | GRE | 31,981 | 0.46% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Petris, EnriqueS2CA01300 | R | 31,883 | 0.46% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Pirjada, Obaidul HuqS2CA01052 | D | 27,889 | 0.41% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Bradford, DaphneS0CA00496 | NOP | 26,900 | 0.39% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Grundmann, Don J.S4CA00332 | NOP | 10,181 | 0.15% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Jenkins, Deon D.S2CA01243 | NOP | 6,936 | 0.10% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Ruzon, Mark A.S2CA01334 | W(NOP) | 206 | 0.00% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Zhou, Lijun (Lily)S2CA00948 | W(R) | 58 | 0.00% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Ratliff, IreneS2CA01169 | W(NOP) | 7 | 0.00% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Roth, Marc AlexanderS2CA01326 | W(NOP) | 1 | 0.00% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.