Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Padilla, AlexS2CA00955 | D | 3,740,582 | 54.98% | W · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Meuser, Mark P.S2CA01060 | R | 1,503,480 | 22.10% | W · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Bradley, James P.S8CA00515 | R | 472,052 | 6.94% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Elist, JonS2CA01250 | R | 403,722 | 5.93% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Ursich, Timothy, Jr.S2CA01276 | D | 226,447 | 3.33% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| O'Dowd, DanS2CA01284 | D | 191,531 | 2.82% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Hall, Myron L.S2CA01185 | R | 143,038 | 2.10% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Bradford, DaphneS0CA00496 | NOP | 112,191 | 1.65% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Parker, John ThompsonS6CA00949 | W(PAF) | 9,951 | 0.15% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
| Ratliff, IreneS2CA01169 | W(NOP) | 12 | 0.00% | None · * California utilizes a "Top Two" primary election system in which the top two vote-getters in the primary election advance to the general election regardless of party affiliation. | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.