Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Schatz, BrianS4HI00136 | D | 228,595 | 93.56% | W | Candidate record · no 2022 total cached |
| McDermott, BobS2HI00155 | R | 25,686 | 39.56% | W | Candidate record · no 2022 total cached |
| Pohlman, Emma Jane A.S2HI00205 | GRE | 1,245 | 100.00% | W | Candidate record · no 2022 total cached |
| Decker, DanS2HI00213 | AAP | 987 | 100.00% | W | No exact-ID candidate cache |
| Bonoan, Feena M.S2HI00171 | LIB | 515 | 100.00% | W | Candidate record · no 2022 total cached |
| Dalhouse, Timothy A.S2HI00197 | R | 17,158 | 26.42% | None | Candidate record · no 2022 total cached |
| Tataii, SteveS6HI00230 | D | 15,725 | 6.44% | None | Candidate record · no 2022 total cached |
| Christian, Wallyn KanoelaniS2HI00221 | R | 9,497 | 14.63% | None | Candidate record · no 2022 total cached |
| Bond, Steven R.S2HI00239 | R | 6,407 | 9.87% | None | Candidate record · no 2022 total cached |
| Lavonne, AsiaS2HI00163 | R | 6,187 | 9.53% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.