Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Crapo, MikeS8ID00027 | R | 177,906 | 67.13% | W | Candidate record · no 2022 total cached |
| Roth, DavidS2ID00178 | D | 19,160 | 57.80% | W | Candidate record · no 2022 total cached |
| Law, Idaho Sierra (also known as Carta Reale Sierra)S2ID00202 | LIB | 673 | 100.00% | W | Candidate record · no 2022 total cached |
| Writz, Ray J.S6ID00104 | CON | 520 | 100.00% | W | Candidate record · no 2022 total cached |
| Trotter, ScottS2ID00129 | R | 27,699 | 10.45% | None | Candidate record · no 2022 total cached |
| Bourn, BrendaS2ID00160 | R | 21,612 | 8.16% | None | Candidate record · no 2022 total cached |
| Turnbull, RamontS2ID00186 | R | 20,883 | 7.88% | None | Candidate record · no 2022 total cached |
| Fleming, Natalie M.S0ID00172 | R | 16,902 | 6.38% | None | Candidate record · no 2022 total cached |
| Pursley, BenS2ID00194 | D | 13,987 | 42.20% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.