Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Duckworth, TammyS6IL00292 | D | 856,720 | 100.00% | W | Candidate record · no 2022 total cached |
| Salvi, KathyS2IL00267 | R | 216,007 | 30.23% | W | Candidate record · no 2022 total cached |
| Hubbard, PeggyS0IL00501 | R | 177,180 | 24.79% | None | Candidate record · no 2022 total cached |
| Dubiel, Matthew "Matt"S2IL00259 | R | 90,538 | 12.67% | None | Candidate record · no 2022 total cached |
| Chlebek, CaseyS2IL00200 | R | 76,213 | 10.66% | None | Candidate record · no 2022 total cached |
| Piton, Robert "Bobby"S2IL00184 | R | 65,461 | 9.16% | None | Candidate record · no 2022 total cached |
| Williams, Anthony W.S2IL00291 | R | 52,890 | 7.40% | None | Candidate record · no 2022 total cached |
| Tillman, Jimmy Lee, IIS2IL00234 | R | 36,342 | 5.09% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.