Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Hassan, MaggieS6NH00091 | D | 88,146 | 93.77% | W | Candidate record · no 2022 total cached |
| Bolduc, Donald C.S0NH00326 | R | 52,629 | 36.91% | W | Candidate record · no 2022 total cached |
| Morse, ChuckS2NH00249 | R | 50,929 | 35.71% | None | Candidate record · no 2022 total cached |
| Smith, Kevin H.S2NH00231 | R | 16,621 | 11.66% | None | Candidate record · no 2022 total cached |
| Mansharamani, VikramS2NH00272 | R | 10,690 | 7.50% | None | Candidate record · no 2022 total cached |
| Fenton, BruceS2NH00280 | R | 6,381 | 4.47% | None | Candidate record · no 2022 total cached |
| Krautmann, Paul J.S0NH00359 | D | 3,629 | 3.86% | None | Candidate record · no 2022 total cached |
| Riggieri, JohnS2NH00314 | D | 1,680 | 1.79% | None | Candidate record · no 2022 total cached |
| Berman, JohnS2NH00298 | R | 961 | 0.67% | None | Candidate record · no 2022 total cached |
| Martin, AndyS4NH00096 | R | 920 | 0.65% | None | Candidate record · no 2022 total cached |
| Sivalingam, TejasinhaS2NH00207 | R | 832 | 0.58% | None | Candidate record · no 2022 total cached |
| Lamare, DennisS2NH00215 | R | 773 | 0.54% | None | Candidate record · no 2022 total cached |
| Laplante, Edmond, Jr.S2NH00223 | R | 723 | 0.51% | None | Candidate record · no 2022 total cached |
| Beloin, GerardS0NH00284 | R | 521 | 0.37% | None | Candidate record · no 2022 total cached |
| Hassan, MaggieS6NH00091 | W(R) | 316 | 0.22% | None | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W(R) | 291 | 0.20% | None | No exact-ID candidate cache |
| Bolduc, Donald C.S0NH00326 | W(D) | 185 | 0.20% | None | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W(D) | 141 | 0.15% | None | No exact-ID candidate cache |
| Morse, ChuckS2NH00249 | W(D) | 133 | 0.14% | None | Candidate record · no 2022 total cached |
| Smith, Kevin H.S2NH00231 | W(D) | 30 | 0.03% | None | Candidate record · no 2022 total cached |
| Fenton, BruceS2NH00280 | W(D) | 28 | 0.03% | None | Candidate record · no 2022 total cached |
| Mansharamani, VikramS2NH00272 | W(D) | 20 | 0.02% | None | Candidate record · no 2022 total cached |
| Krautmann, Paul J.S0NH00359 | W(R) | 14 | 0.01% | None | Candidate record · no 2022 total cached |
| Martin, AndyS4NH00096 | W(D) | 6 | 0.01% | None | Candidate record · no 2022 total cached |
| Riggieri, JohnS2NH00314 | W(R) | 2 | 0.00% | None | Candidate record · no 2022 total cached |
| Berman, JohnS2NH00298 | W(D) | 1 | 0.00% | None | Candidate record · no 2022 total cached |
| Laplante, Edmond, Jr.S2NH00223 | W(D) | 1 | 0.00% | None | Candidate record · no 2022 total cached |
| Sivalingam, TejasinhaS2NH00207 | W(D) | 1 | 0.00% | None | Candidate record · no 2022 total cached |
| Beloin, GerardS0NH00284 | W(D) | 0 | 0.00% | None | Candidate record · no 2022 total cached |
| Lamare, DennisS2NH00215 | W(D) | 0 | 0.00% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.