Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Lankford, JamesS4OK00232 | R | 243,132 | 67.83% | W | Candidate record · no 2022 total cached |
| Horn, MadisonS2OK00152 | D | 60,691 | 37.19% | W | Candidate record · no 2022 total cached |
| Blevins, Kenneth D.S2OK00236 | LIB | Unopposed | Not displayed without a printed denominator | W | Candidate record · no 2022 total cached |
| Lahmeyer, JacksonS2OK00111 | R | 94,572 | 26.38% | None | Candidate record · no 2022 total cached |
| Bollinger, JasonS2OK00137 | D | 27,374 | 16.77% | None | Candidate record · no 2022 total cached |
| Baker, Dennis L.S2OK00269 | D | 22,467 | 13.77% | None | Candidate record · no 2022 total cached |
| Glenn, JoS2OK00178 | D | 21,198 | 12.99% | None | Candidate record · no 2022 total cached |
| Farr, JoanS2OK00129 | R | 20,761 | 5.79% | None | Candidate record · no 2022 total cached |
| Wade, BrandonS2OK00285 | D | 19,986 | 12.25% | None | Candidate record · no 2022 total cached |
| Azma, AryaS2OK00327 | D | 11,478 | 7.03% | None | Candidate record · no 2022 total cached |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.