Source stage
Primary
| Candidate | Party | Votes | Share | Source marker | Cached finance |
|---|---|---|---|---|---|
| Welch, PeterS2VT00235 | D | 86,603 | 87.01% | W | Candidate record · no 2022 total cached |
| Malloy, GeraldS2VT00292 | R | 12,169 | 42.39% | W | Candidate record · no 2022 total cached |
| Abbott, MarthaS2VT00359 | PRO | 473 | 86.63% | W | Candidate record · no 2022 total cached |
| Nolan, ChristinaS2VT00268 | R | 10,825 | 37.70% | None | Candidate record · no 2022 total cached |
| Evans-Frantz, IsaacS2VT00334 | D | 7,230 | 7.26% | None | Candidate record · no 2022 total cached |
| Mermel, MyersS2VT00300 | R | 5,227 | 18.21% | None | Candidate record · no 2022 total cached |
| Thran, NikiS2VT00177 | D | 5,104 | 5.13% | None | Candidate record · no 2022 total cached |
| ScatteredNo candidate ID supplied | W(D) | 599 | 0.60% | None | No exact-ID candidate cache |
| ScatteredNo candidate ID supplied | W(R) | 489 | 1.70% | None | No exact-ID candidate cache |
| ScatteredNo candidate ID supplied | W(PRO) | 73 | 13.37% | None | No exact-ID candidate cache |
A winner appears only when the FEC table prints a marker beginning with W. “Unopposed,” *, and # remain source text and are never converted to zero.