Source-supplied identity
Registrant details
- Exact LDA ID
- 401105899
- State
- DC
- Country
- US
- House registrant ID
- Not supplied
Public Policy Practice
Exact source ID relationship
Recent filings
- TL MANAGMENT, LLCLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2026
- BAYLOR SCOTT & WHITE HEALTHLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2026
- GARRISON FATHOMLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- TL MANAGMENT, LLCLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- UVISION USALUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- NATIONAL ASSOCIATION OF STATE DIRECTORS OF DEVELOPMENTAL DISABILITIES SERVICESLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- LEGACY COMMUNITY HEALTHLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- TEXAS ORGANIZATION OF RURAL & COMMUNITY HOSPITALSLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- SWOPE HEALTH SERVICESLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- HNTB CORPORATIONLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- ARCARELUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- ADVANCING STATESLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- BAYLOR SCOTT & WHITE HEALTHLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2026
- GARRISON FATHOMLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- TL MANAGMENT, LLCLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- UVISION USALUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- NATIONAL ASSOCIATION OF STATE DIRECTORS OF DEVELOPMENTAL DISABILITIES SERVICESLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- LEGACY COMMUNITY HEALTHLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- TEXAS ORGANIZATION OF RURAL & COMMUNITY HOSPITALSLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- SWOPE HEALTH SERVICESLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- HNTB CORPORATIONLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- ARCARELUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- ADVANCING STATESLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- BAYLOR SCOTT & WHITE HEALTHLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2026
- GARRISON FATHOMLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- GARRISON FATHOMLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- TL MANAGMENT, LLCLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- UVISION USALUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- NATIONAL ASSOCIATION OF STATE DIRECTORS OF DEVELOPMENTAL DISABILITIES SERVICESLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- LEGACY COMMUNITY HEALTHLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- TEXAS ORGANIZATION OF RURAL & COMMUNITY HOSPITALSLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- SWOPE HEALTH SERVICESLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- HNTB CORPORATIONLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- ARCARELUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- ADVANCING STATESLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- BAYLOR SCOTT & WHITE HEALTHLUCAS | COMPTON · 4th Quarter (Oct 1 - Dec 31) 2025
- GARRISON FATHOMLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- TL MANAGMENT, LLCLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- UVISION USALUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- NATIONAL ASSOCIATION OF STATE DIRECTORS OF DEVELOPMENTAL DISABILITIES SERVICESLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- LEGACY COMMUNITY HEALTHLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- TEXAS ORGANIZATION OF RURAL & COMMUNITY HOSPITALSLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- SWOPE HEALTH SERVICESLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- HNTB CORPORATIONLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- ARCARELUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- ADVANCING STATESLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- BAYLOR SCOTT & WHITE HEALTHLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- TL MANAGMENT, LLCLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- UVISION USALUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- NATIONAL ASSOCIATION OF STATE DIRECTORS OF DEVELOPMENTAL DISABILITIES SERVICESLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- LEGACY COMMUNITY HEALTHLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- TEXAS ORGANIZATION OF RURAL & COMMUNITY HOSPITALSLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- SWOPE HEALTH SERVICESLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- HNTB CORPORATIONLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- ARCARELUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- ADVANCING STATESLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- BAYLOR SCOTT & WHITE HEALTHLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- GARRISON FATHOMLUCAS | COMPTON · 3rd Quarter (July 1 - Sep 30) 2025
- TL MANAGMENT, LLCLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- UVISION USALUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- NATIONAL ASSOCIATION OF STATE DIRECTORS OF DEVELOPMENTAL DISABILITIES SERVICESLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- LEGACY COMMUNITY HEALTHLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- TEXAS ORGANIZATION OF RURAL & COMMUNITY HOSPITALSLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- SWOPE HEALTH SERVICESLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- HNTB CORPORATIONLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- ARCARELUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- ADVANCING STATESLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- BAYLOR SCOTT & WHITE HEALTHLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- MCCARTER & ENGLISHLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- GRANT WORKSLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- HEALTH CARE MANAGMENT FACILITY, LLCLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- TL MANAGMENT, LLCLUCAS | COMPTON · 2nd Quarter (Apr 1 - June 30) 2025
- GRANT WORKSLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- UVISION USALUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- NATIONAL ASSOCIATION OF STATE DIRECTORS OF DEVELOPMENTAL DISABILITIES SERVICESLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- MCCARTER & ENGLISHLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
- HEALTH CARE MANAGMENT FACILITY, LLCLUCAS | COMPTON · 1st Quarter (Jan 1 - Mar 31) 2025
Identity boundary
This page groups filings only by the exact numeric identifier supplied by the LDA API. Politically.com does not merge similar names or infer organizational relationships.