Official federal records
Campaign Finance
Search candidates and committees, then inspect official totals, reports, filings, and coverage dates.
Searches are sent server-side only when the 24-hour cache needs a refresh. The OpenFEC key never reaches browser code. Politically.com does not search or republish individual-contributor records.
Latest cached activity
Recent official filings
This local filter uses the filing’s exact FEC amendment-indicator field. It does not call OpenFEC, infer report sequence, or describe Politically’s separate new/changed fingerprint feed.
| Committee | Filing | Indicator | Received | Official record |
|---|---|---|---|---|
| CASEY FOR CONGRESS | F1 | Amendment (A) | Oct 26, 2026 | View at FEC ↗ |
| WICKER VICTORY COMMITTEE | OCTOBER QUARTERLY | Amendment (A) | Oct 22, 2026 | View at FEC ↗ |
| REPUBLICAN PARTY OF TEXAS | F1 | Amendment (A) | Oct 22, 2026 | View at FEC ↗ |
| MOORE FOR CONGRESS | PRE-PRIMARY | Amendment (A) | Oct 22, 2026 | View at FEC ↗ |
| CHRIS PAPPAS FOR SENATE | F1 | Amendment (A) | Oct 22, 2026 | View at FEC ↗ |
| FEDORCHAK FOR ND | OCTOBER QUARTERLY | Amendment (A) | Oct 22, 2026 | View at FEC ↗ |
| VAN ORDEN FOR CONGRESS | OCTOBER QUARTERLY | Amendment (A) | Oct 22, 2026 | View at FEC ↗ |
| MOORE FOR CONGRESS | OCTOBER QUARTERLY | Amendment (A) | Oct 22, 2026 | View at FEC ↗ |
| TERRI SEWELL FOR CONGRESS | PRE-PRIMARY | Amendment (A) | Oct 22, 2026 | View at FEC ↗ |
| FRIENDS OF MCCORMICK | OCTOBER QUARTERLY | Amendment (A) | Oct 22, 2026 | View at FEC ↗ |
What these figures mean
Financial totals come from official FEC report summaries. Coverage periods and amendment indicators matter, and later amendments can change earlier totals. Politically.com does not sum donor transactions or publish a recipient ranking.